Driver Results

DateGrandprixTeamWinning TimeLeader OffsetPosPtsTotal
18/03/2007Australia Honda 85:28.770+1 lap110 0
08/04/2007Malaysia Honda 92:14.93+1 lap110 0
15/04/2007Bahrain Honda 92:27.51+1 lap130 0
13/05/2007Spain Honda 91:36.230+1 lap100 0
27/05/2007Monaco Honda 100:29.329+1 lap100 0
10/06/2007Canada Honda 104:11.292+30.40120 0
17/06/2007United States Honda Retirement - crash with Ralf Schumacher 0 0
01/07/2007France Honda 90:54.20+1 lap110 0
08/07/2007Great Britain Honda 81:43.074+1 lap90 0
22/07/2007Europe Honda 96:26.358+1 lap110 0
05/08/2007Hungary Honda 95:52.991+2 lap180 0
26/08/2007Turkey Honda 86:42.161+1 lap170 0
09/09/2007Italy Honda 78:37.806+76.90100 0
16/09/2007Belgium Honda 80:39.066+1 lap130 0
30/09/2007Japan Honda 120:34.579+88.30100 0
07/10/2007China Honda 97:58.395+1 lap150 0
21/10/2007Brazil Honda Retirement - engine failure 0 0